EIN 232656896 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 7.1%, this sponsor paid out below the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 47 grant lines totalling $956K across 2019–2024 — $20K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Wayne County Pa - Food Bank And PantryEIN 246000758 PA | $159K |
| Wayne Highlands SdEIN 231726316 PA | $99K |
| Wayne County Arts AllianceEIN 562312185 PA | $96K |
| Western Wayne SdEIN 246002582 PA | $84K |
| Wallenpaupack Area SdEIN 246002509 PA | $84K |
| Fred Hutchinson Cancer Research CenterEIN 237156071 WA | $75K |
| Summit ChurchEIN 352210054 FL | $40K |
| Susan G Komen For The CureEIN 751835298 TX | $31K |
| Pennsylvania State UniversityEIN 246000376 PA | $29K |
| Rotary Foundation Of Rotary International runs a DAF programEIN 363245072 IL | $25K |
| Lake Wallenpaupack Watershed Management DistrictEIN 232169178 PA | $23K |
| Wayne Pike Workforce AlliaEIN 264520622 PA | $22K |
| Wayne County Histor SocieEIN 240810454 PA | $20K |
| Forest City Regional SdEIN 246002441 PA | $20K |
| Wayne Library AllianceEIN 233024130 PA | $17K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.