EIN 232657933 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
This sponsor did not report DAF assets at year end, so a payout rate cannot be calculated.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 1,357 grant lines totalling $96.2M across 2019–2024 — $71K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Communities In Schools Of The Lehigh Valley IncEIN 232222874 PA | $6.2M |
| Valley Youth HouseEIN 237178820 PA | $4.2M |
| Project Of Easton IncEIN 232112204 PA | $4.0M |
| Cai Learning AcademyEIN 465443812 PA | $3.9M |
| Da Vinci Science CenterEIN 232824084 PA | $3.5M |
| Lehigh Valley Health NetworkEIN 222458317 PA | $2.8M |
| Catholic Charities Of The Diocese Of Allentown IncEIN 231598117 PA | $2.6M |
| Carbon-Schuylkill Community Hospital IncEIN 231352213 PA | $2.2M |
| Lehigh UniversityEIN 240795445 PA | $1.9M |
| Community Action Cmte Of The Lehigh Valley IncEIN 231669589 PA | $1.8M |
| Wildlands Conservancy IncEIN 237401326 PA | $1.6M |
| Lehigh Valley HospitalEIN 231689692 PA | $1.5M |
| ArtsquestEIN 232280560 PA | $1.4M |
| Meals On Wheels Of The Greater Lehigh Valley IncEIN 231861779 PA | $1.3M |
| Franklin Covey Client Sales IncEIN 870561601 UT | $1.2M |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.