EIN 742341399 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 32.0%, this sponsor paid out above the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 447 grant lines totalling $13.6M across 2019–2024 — $30K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Summit County Family Resource CenterEIN 841252900 CO | $1.4M |
| Summit Community Care Clinic IncEIN 201139635 CO | $924K |
| Keystone Science SchoolEIN 461735364 CO | $879K |
| Advocates For Victims Of AssaultEIN 840950954 CO | $449K |
| Building Hope Summit CountyEIN 831871119 CO | $424K |
| Lake Dillon Foundation For The Performing ArtsEIN 841234015 CO | $404K |
| High Country Conservation CenterEIN 840740775 CO | $283K |
| Breckenridge Outdoor Education CenterEIN 840725560 CO | $279K |
| Lake Dillon Preschool & Early LearningEIN 841139106 CO | $275K |
| Early Childhood OptionsEIN 841172882 CO | $254K |
| Smart BelliesEIN 831557278 CO | $235K |
| Casa Of The Continental DivideEIN 841471924 CO | $224K |
| Breckenridge Music FestivalEIN 472066832 CO | $215K |
| Colorado Mountain College FoundationEIN 742393418 CO | $208K |
| Team SummitEIN 742529909 CO | $205K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.