EIN 421323904 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 20.7%, this sponsor paid out above the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 434 grant lines totalling $9.2M across 2019–2024 — $21K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Kuemper Catholic School Foundation IncEIN 421257355 IA | $1.0M |
| Sioux City Parks & RecreationEIN 474237541 IA | $502K |
| Grand Meadow Heritage Commission IncEIN 421333374 IA | $482K |
| Boys & Girls Club Of Sioux CityEIN 420940032 IA | $311K |
| Sioux City Public MuseumEIN 421516734 IA | $288K |
| St John Cemetery AssociationEIN 362850666 NE | $250K |
| Village Of JacksonEIN 476008760 NE | $250K |
| City Of HawardenEIN 426004768 IA | $233K |
| St Lukes Health Foundation Of Sioux City IowaEIN 421301885 IA | $207K |
| Stables 4 JedEIN 882511515 IA | $200K |
| Sioux City Jewish Cemetery AssociationEIN 421381716 IA | $197K |
| Briar Cliff UniversityEIN 420707124 IA | $179K |
| Make-A-Wish Foundation Of Iowa IncEIN 421310530 IA | $174K |
| Bishop Heelan Catholic SchoolsEIN 420698209 IA | $132K |
| City Of HartleyEIN 426004765 IA | $129K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.