EIN 911648730 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 20.4%, this sponsor paid out above the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 138 grant lines totalling $3.6M across 2019–2024 — $26K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| San Juan Island Family Resource CenterEIN 912014803 WA | $440K |
| San Juan Island Family Resource CtrEIN 912014083 WA | $384K |
| Animal Protection Society-FridayEIN 911717047 WA | $369K |
| San Juan Public Schools FoundationEIN 943184026 WA | $215K |
| Head Start - San JuanEIN 910822539 WA | $202K |
| San Juan Island LibraryEIN 911063486 WA | $192K |
| San Juan Community TheatreEIN 911277452 WA | $150K |
| Alchemy Art CenterEIN 824766421 WA | $130K |
| Spring Street International SchoolEIN 911693033 WA | $116K |
| Friday Harbor School BandEIN 911197629 WA | $105K |
| San Juan Community Home TrustEIN 912150712 WA | $100K |
| Island Stage LeftEIN 331012751 WA | $90K |
| Pads For Parkinson'SEIN 814250310 WA | $77K |
| Wolf Hollow Wildlife Rehabilitation CentreEIN 911265913 WA | $74K |
| San Juan Islands Agricultural GuildEIN 262167336 WA | $68K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.