EIN 310898380 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 11.8%, this sponsor paid out below the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 28 grant lines totalling $674K across 2019–2024 — $24K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Butler County Educational Service CenterEIN 310852952 OH | $297K |
| Community Building InsitituteEIN 465205808 OH | $49K |
| Junior Achievement Of Middletown AreaEIN 316050625 OH | $37K |
| American Legion 218EIN 310200030 OH | $28K |
| Butler County United WayEIN 310734490 OH | $27K |
| Sorg Opera Revitalization GroupEIN 461115114 OH | $24K |
| Middletown Fine Arts CenterEIN 316014837 OH | $22K |
| Abilities First Foundation IncEIN 310620685 OH | $20K |
| Downtown Middletown IncEIN 452507428 OH | $17K |
| 3 R Development IncEIN 264377776 OH | $17K |
| Community Pregnancy CenterEIN 311149133 OH | $15K |
| Big Brothers Big Sisters Of Butler County IncEIN 310846147 OH | $12K |
| Performing Arts AcademyEIN 261914415 OH | $10K |
| Feed The Hungry ProjectEIN 311236547 OH | $10K |
| Comprehensive Community Child Care Organization InEIN 310823634 OH | $10K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.