EIN 366072039 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 0.0%, this sponsor granted less than the 5% a private foundation is legally required to distribute, and granted nothing at all in the year covered.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 100 grant lines totalling $4.2M across 2019–2024 — $42K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| United States Fund for UNICEFEIN 131760110 NY | $2.6M |
| Cunat Family FoundatonEIN 842655689 IL | $204K |
| Kiwanis Club of South BendEIN 361327510 IN | $173K |
| Kiwanis Youth ProgramsEIN 366072042 IN | $116K |
| Ca-Nv-Hi Kiwanis DistrictEIN 940359545 CA | $64K |
| Circle K InternationalEIN 010772160 IN | $57K |
| Kiwanis Club of Stroudsburgs ScholarshipEIN 232577278 PA | $50K |
| New Jersey District Kiwanis FoundationEIN 020572183 NJ | $44K |
| Florida District KiwanisEIN 590578342 FL | $41K |
| Bartow Kiwanis Foundation IncEIN 592961474 FL | $38K |
| Waynesville Kiwanis ClubEIN 566063985 NC | $35K |
| Indiana Kiwanis DistrictEIN 360943609 IN | $26K |
| Forever Young FoundationEIN 870509354 UT | $25K |
| Kiwanis Club of Lapeer FoundationEIN 845174164 MI | $25K |
| Pine Island Kiwanis ClubEIN 592372860 FL | $25K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.