EIN 351838709 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2024.
At 0.0%, this sponsor granted less than the 5% a private foundation is legally required to distribute, and granted nothing at all in the year covered.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 120 grant lines totalling $3.6M across 2019–2024 — $30K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Pathfinder Services IncEIN 351122311 IN | $1.7M |
| Place of Grace IncEIN 471569406 CA | $236K |
| Parkview Huntington Family YmcaEIN 350905959 IN | $136K |
| Huntington University IncEIN 350868101 IN | $135K |
| The Salvation ArmyEIN 362167910 IA | $120K |
| Hunt Co Humane Society IncEIN 237248941 IN | $116K |
| Boys & Girls Club Of HuntingtonEIN 352094506 IN | $96K |
| Love Inc Of Huntington CountyEIN 311144508 IN | $92K |
| Huntington County Comm School CorpEIN 351098021 IN | $90K |
| Parkview Boys&Girls Club HuntEIN 322094506 IN | $75K |
| Youth Services Bureau Of Hunt CoEIN 311207251 IN | $67K |
| Historic Forks Of The WabashEIN 351713376 IN | $61K |
| Quayle Vice Pres Learning CenterEIN 351801524 IN | $56K |
| Remnant Ministries IncEIN 831605328 IN | $55K |
| New Life MinistriesEIN 824403740 IN | $53K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2024, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.