EIN 366086742 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 7.8%, this sponsor paid out below the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 456 grant lines totalling $17.5M across 2019–2024 — $38K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Association For Individual DevelopmentEIN 362472748 IL | $1.8M |
| West Aurora High SchoolEIN 366004750 IL | $1.4M |
| East Aurora School District 131EIN 363855338 IL | $688K |
| Paramount Arts Centre IncEIN 363189061 IL | $607K |
| Boys And Girls Clubs Of ElginEIN 363832212 IL | $582K |
| Kane County Development DepartmentEIN 366006585 | $491K |
| Presence Hospitals PrvEIN 364195126 IL | $450K |
| Vincentian International Mission ServicesEIN 453462711 PA | $442K |
| Casa Kane CoEIN 363653491 IL | $343K |
| Vna Health CareEIN 362182095 IL | $262K |
| Communities In Schools Of Aurora IncEIN 363909467 IL | $258K |
| Illinois Institute of TechnologyEIN 362170136 IL | $250K |
| Ohio State University Financial Aid OffiEIN 311145986 OH | $250K |
| University Of IowaEIN 376000511 IA | $240K |
| Aurora Christian SchoolEIN 510137625 IL | $235K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.