EIN 382826563 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2024.
At 14.6%, this sponsor paid out above the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 106 grant lines totalling $3.7M across 2019–2024 — $35K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Superior Watershed PartnershipEIN 383492677 MI | $1.5M |
| Grow And Lead Community And YouthEIN 383522344 MI | $872K |
| Powell Township AmbulanceEIN 386002604 MI | $162K |
| Bay Cliff Health CampEIN 386000167 MI | $118K |
| Peter White Public LibraryEIN 383397775 MI | $115K |
| County Of MarquetteEIN 386004869 MI | $102K |
| City Of MarquetteEIN 386004521 MI | $95K |
| UPPER PENINSULA ANIMAL WELFARE SHELTER Inc (UPAWS)EIN 382228501 MI | $68K |
| The Salvation ArmyEIN 222406433 OH | $68K |
| Grand Valley University FoundationEIN 386086770 MI | $51K |
| Alumni Association Of The University Of MichiganEIN 237206591 MI | $49K |
| Bethany Lutheran ChurchEIN 237445914 MI | $46K |
| Marquette Junior Hockey CorpEIN 382118257 MI | $45K |
| Bark River Harris SchoolsEIN 383292947 MI | $44K |
| Marquette Community Foundation runs a DAF programEIN 382826563 MI | $35K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2024, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.