EIN 311140087 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2023.
At 7.4%, this sponsor paid out below the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 53 grant lines totalling $1.9M across 2019–2024 — $37K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Village Of BlanchesterEIN 316001032 OH | $247K |
| Clinton County Community ActionEIN 310723063 OH | $207K |
| Clinton County Foundation runs a DAF programEIN 311140087 OH | $201K |
| Wilmington Fire DepartmentEIN 316000054 OH | $173K |
| Murphy TheatreEIN 311268813 OH | $138K |
| Village Of New ViennaEIN 316007358 OH | $89K |
| United WayEIN 237148000 OH | $76K |
| Port William-Liberty Township Jt Fire & Ems DistrictEIN 462002493 OH | $76K |
| Clark TownshipEIN 310810009 OH | $74K |
| Friends Of ClarksvilleEIN 842381509 OH | $70K |
| Clinton Warren Joint Fire DistrictEIN 200412052 OH | $70K |
| Friends Caring For Cowan Lake State ParkEIN 813512640 OH | $62K |
| Clinton County Services For The HomelessEIN 311224053 OH | $40K |
| Clinton-Highland Joint Fire DistrictEIN 810667148 OH | $40K |
| Energize Clinton CountyEIN 270255478 OH | $39K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2023, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.