EIN 383033739 · Donor-advised fund program as reported on Form 990 Schedule D, fiscal year 2024.
At 9.8%, this sponsor paid out below the 12.5% median for sponsors holding more than $10 million.
A missing year means no return for that year has been released yet, not that the organization was inactive. Years marked ● fall in the 2020–21 pandemic giving surge, when contributions into donor-advised funds rose sharply across the sector; treat them as an unusual period rather than a baseline.
Itemized 314 grant lines totalling $9.0M across 2019–2024 — $29K per line.
Organizations receiving the most from this sponsor across 2019–2024, as itemized on Schedule I. Only grants above $5,000 must be listed.
| Recipient | Total 2019–2024 |
|---|---|
| Bay Area Substance EducationEIN 383159363 MI | $631K |
| Beaver Island Rural Health CeEIN 383299988 MI | $525K |
| Women'S Resource Center Of NmEIN 382302164 MI | $444K |
| East Jordan Public SchoolsEIN 382137029 MI | $389K |
| Charlevoix Area Community PoolEIN 383219489 MI | $352K |
| Crooked Tree Arts CenterEIN 237187264 MI | $299K |
| Munson Healthcare FoundationsEIN 382642724 MI | $283K |
| Little Traverse Conservancy IncEIN 237267810 MI | $276K |
| Charlevoix Historical SocietyEIN 382636672 MI | $266K |
| North Central Michigan College FoundationEIN 382910328 MI | $244K |
| City of East JordanEIN 386033590 MI | $242K |
| Charlevoix Public LibraryEIN 030474720 MI | $186K |
| Mclaren Northern Michigan FdnEIN 382445611 MI | $185K |
| Charlevoix County Humane Society IncEIN 382107163 MI | $162K |
| Tip Of The Mitt Watershed CouncilEIN 382361745 MI | $153K |
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 e-file XML for fiscal year 2024, via the National Center for Charitable Statistics. Payout rate is DAF grants divided by DAF assets at year end. Recipient totals combine tax years 2019–2024 where filings are available. IRS release and parsing lag means recent years are incomplete for many organizations — NCCS advises treating the most recent year in the panel as partial.