EIN 530196640 · WASHINGTON, DC · Education — donor-advised fund grants received, 2019–2024.
15 separate donor-advised fund sponsors granted to this organization, funded in every year covered. A high number of distinct sponsors means support is broad rather than coming from one donor. These figures count only grants a sponsor itemized on Schedule I of its Form 990 — gifts under $5,000 are not required to be listed and are invisible here.
A missing year means no sponsor reported an itemized grant that year. Recent years are incomplete: returns take two to three years to be released.
Ranked by total granted across 2019–2024. Sponsors with a profile on this site are linked.
| Sponsor | Total 2019–2024 |
|---|---|
| California Community FoundationEIN 953510055 | $14.5M |
| Morgan Stanley Global Impact Funding Trust IncEIN 527082731 | $4.4M |
| National Philanthropic TrustEIN 237825575 | $2.3M |
| Goldman Sachs Philanthropy FundEIN 311774905 | $1.0M |
| Fidelity Investments Charitable Gift FundEIN 110303001 | $519K |
| Network for GoodEIN 680480736 | $403K |
| Schwab Charitable FundEIN 311640316 | $284K |
| Lakeshore Community Foundation IncEIN 270978059 | $100K |
| Ernst & Young FoundationEIN 136094489 | $90K |
| Greater Washington Community FoundationEIN 237343119 | $70K |
| The Greater Cincinnati FoundationEIN 310669700 | $70K |
| The Foundation for Enhancing CommunitiesEIN 010564355 | $56K |
| The Columbus FoundationEIN 316044264 | $40K |
| Vanguard Charitable Endowment ProgramEIN 232888152 | $29K |
| The Ayco Charitable FoundationEIN 141782466 | $25K |
Present in the IRS Business Master File.
This site does not rate, vet, or recommend organizations. To read this organization's own filings, see its record on ProPublica's Nonprofit Explorer.
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 Schedule I as filed by donor-advised fund sponsors, tax years 2019–2024, via the National Center for Charitable Statistics. Name, location and cause from the IRS Business Master File where available.