EIN 133850158 · NEW YORK, NY · Education — donor-advised fund grants received, 2019–2024.
15 separate donor-advised fund sponsors granted to this organization, funded in 5 of the 6 years covered. A high number of distinct sponsors means support is broad rather than coming from one donor. These figures count only grants a sponsor itemized on Schedule I of its Form 990 — gifts under $5,000 are not required to be listed and are invisible here.
A missing year means no sponsor reported an itemized grant that year. Recent years are incomplete: returns take two to three years to be released.
Ranked by total granted across 2019–2024. Sponsors with a profile on this site are linked.
| Sponsor | Total 2019–2024 |
|---|---|
| National Philanthropic TrustEIN 237825575 | $20.0M |
| Goldman Sachs Philanthropy FundEIN 311774905 | $7.9M |
| Boston Foundation IncEIN 042104021 | $500K |
| The Minneapolis FoundationEIN 416029402 | $483K |
| Fidelity Investments Charitable Gift FundEIN 110303001 | $419K |
| Silicon Valley Community FoundationEIN 205205488 | $300K |
| The Administrators of the Tulane Educational FundEIN 720423889 | $205K |
| California Community FoundationEIN 953510055 | $150K |
| The Saint Paul FoundationEIN 416031510 | $140K |
| Brown UniversityEIN 050258809 | $119K |
| Johns Hopkins UniversityEIN 520595110 | $88K |
| American Online Giving Foundation IncEIN 810739440 | $48K |
| PAYPAL Charitable Giving FundEIN 450931286 | $22K |
| Community Foundation of Collier County IncEIN 592396243 | $20K |
| The Dallas FoundationEIN 752890371 | $20K |
Listed in IRS Publication 78 as eligible to receive tax-deductible contributions.
This site does not rate, vet, or recommend organizations. To read this organization's own filings, see its record on ProPublica's Nonprofit Explorer.
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 Schedule I as filed by donor-advised fund sponsors, tax years 2019–2024, via the National Center for Charitable Statistics. Name, location and cause from the IRS Business Master File where available.