EIN 135562265 · NEW YORK, NY · Crime & Legal — donor-advised fund grants received, 2019–2024.
18 separate donor-advised fund sponsors granted to this organization, funded in 5 of the 6 years covered. A high number of distinct sponsors means support is broad rather than coming from one donor. These figures count only grants a sponsor itemized on Schedule I of its Form 990 — gifts under $5,000 are not required to be listed and are invisible here.
A missing year means no sponsor reported an itemized grant that year. Recent years are incomplete: returns take two to three years to be released.
Ranked by total granted across 2019–2024. Sponsors with a profile on this site are linked.
| Sponsor | Total 2019–2024 |
|---|---|
| The Chicago Community TrustEIN 362167000 | $8.0M |
| Fidelity Investments Charitable Gift FundEIN 110303001 | $3.9M |
| American Online Giving Foundation IncEIN 810739440 | $639K |
| Vanguard Charitable Endowment ProgramEIN 232888152 | $503K |
| Jewish Communal FundEIN 237174183 | $338K |
| National Philanthropic TrustEIN 237825575 | $274K |
| Schwab Charitable FundEIN 311640316 | $226K |
| The Goldman Sachs Charitable Gift FundEIN 113813663 | $214K |
| American Endowment FoundationEIN 341747398 | $64K |
| The New York Community TrustEIN 133062214 | $58K |
| Stonewall Community FoundationEIN 133550688 | $40K |
| PAYPAL Charitable Giving FundEIN 450931286 | $36K |
| The Ayco Charitable FoundationEIN 141782466 | $25K |
| Network for GoodEIN 680480736 | $22K |
| MS Foundation for Women IncEIN 237252609 | $15K |
| FJCEIN 133848582 | $12K |
| The Blackbaud Giving FundEIN 460942102 | $11K |
| Morgan Stanley Global Impact Funding Trust IncEIN 527082731 | $10K |
Listed in IRS Publication 78 as eligible to receive tax-deductible contributions.
This site does not rate, vet, or recommend organizations. To read this organization's own filings, see its record on ProPublica's Nonprofit Explorer.
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 Schedule I as filed by donor-advised fund sponsors, tax years 2019–2024, via the National Center for Charitable Statistics. Name, location and cause from the IRS Business Master File where available.