EIN 742401708 · PHOENIX, AZ — donor-advised fund grants received, 2019–2024.
15 separate donor-advised fund sponsors granted to this organization, funded in 5 of the 6 years covered. A high number of distinct sponsors means support is broad rather than coming from one donor. These figures count only grants a sponsor itemized on Schedule I of its Form 990 — gifts under $5,000 are not required to be listed and are invisible here.
A missing year means no sponsor reported an itemized grant that year. Recent years are incomplete: returns take two to three years to be released.
Ranked by total granted across 2019–2024. Sponsors with a profile on this site are linked.
| Sponsor | Total 2019–2024 |
|---|---|
| National Philanthropic TrustEIN 237825575 | $8.6M |
| Fidelity Investments Charitable Gift FundEIN 110303001 | $3.0M |
| Arizona Community FoundationEIN 860348306 | $510K |
| Charities Aid Foundation AmericaEIN 431634280 | $288K |
| American Online Giving Foundation IncEIN 810739440 | $252K |
| Schwab Charitable FundEIN 311640316 | $196K |
| Vanguard Charitable Endowment ProgramEIN 232888152 | $192K |
| Natl Christian Charitable FDN IncEIN 581493949 | $61K |
| Cedar Street Charitable Foundation IncEIN 264530730 | $38K |
| Network for GoodEIN 680480736 | $26K |
| The Blackbaud Giving FundEIN 460942102 | $11K |
| United Way WorldwideEIN 131635294 | $7K |
| The Chicago Community TrustEIN 362167000 | $6K |
| The US Charitable Gift Trust co Eaton Vance Trust CompanyEIN 311663020 | $6K |
| American Endowment FoundationEIN 341747398 | $5K |
Present in the IRS Business Master File.
This site does not rate, vet, or recommend organizations. To read this organization's own filings, see its record on ProPublica's Nonprofit Explorer.
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 Schedule I as filed by donor-advised fund sponsors, tax years 2019–2024, via the National Center for Charitable Statistics. Name, location and cause from the IRS Business Master File where available.