EIN 953829219 · PALM DESERT, CA · Education — donor-advised fund grants received, 2019–2024.
14 separate donor-advised fund sponsors granted to this organization, funded in 5 of the 6 years covered. A high number of distinct sponsors means support is broad rather than coming from one donor. These figures count only grants a sponsor itemized on Schedule I of its Form 990 — gifts under $5,000 are not required to be listed and are invisible here.
A missing year means no sponsor reported an itemized grant that year. Recent years are incomplete: returns take two to three years to be released.
Ranked by total granted across 2019–2024. Sponsors with a profile on this site are linked.
| Sponsor | Total 2019–2024 |
|---|---|
| The Chicago Community TrustEIN 362167000 | $18.0M |
| Schwab Charitable FundEIN 311640316 | $182K |
| Inland Empire Community FoundationEIN 330748536 | $172K |
| Morgan Stanley Global Impact Funding Trust IncEIN 527082731 | $72K |
| The Milwaukee Jewish Federation IncEIN 390806312 | $57K |
| Fidelity Investments Charitable Gift FundEIN 110303001 | $54K |
| Jewish Federation of Metropolitan ChicagoEIN 362167761 | $43K |
| California Community FoundationEIN 953510055 | $35K |
| Pledgeling FoundationEIN 462440594 | $26K |
| Community Foundation Santa Cruz CountyEIN 942808039 | $17K |
| The US Charitable Gift Trust co Eaton Vance Trust CompanyEIN 311663020 | $14K |
| The San Diego FoundationEIN 952942582 | $10K |
| Vanguard Charitable Endowment ProgramEIN 232888152 | $6K |
| National Philanthropic TrustEIN 237825575 | $6K |
Listed in IRS Publication 78 as eligible to receive tax-deductible contributions.
This site does not rate, vet, or recommend organizations. To read this organization's own filings, see its record on ProPublica's Nonprofit Explorer.
How these figures are calculated: methodology and disclosures. Source: IRS Form 990 Schedule I as filed by donor-advised fund sponsors, tax years 2019–2024, via the National Center for Charitable Statistics. Name, location and cause from the IRS Business Master File where available.